<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[ASFAR Forums]]></title>
	<link rel="self" href="http://www.asfar.org/forums/feed/atom/"/>
	<updated>2010-09-04T15:25:12Z</updated>
	<generator>PunBB</generator>
	<id>http://www.asfar.org/forums/</id>
		<entry>
			<title type="html"><![CDATA["20,000+ Lives Saved"]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/36/20000-lives-saved/new/posts/"/>
			<summary type="html"><![CDATA[<p>Those of us who debate the topic of the drinking age frequently run into the assertion of MADD and other similar groups that the establishment of MLDA 21 allegedly saved 20,000+ lives since 1984. This is an assertion that Alex KP was challenged with during his appearance on the Mike and Juliet Show (since canceled, ha ha! <img src="http://www.asfar.org/forums/img/smilies/tongue.png" alt="tongue" />). </p><p>However, as we&#039;ve theorized, the drop in fatal crashes that occurred both in the U.S. and Canada might be better attributed to the numerous vehicular safety improvements have been made in cars since the 1980&#039;s, and the fact tgat auto accidents in general have decreased. Hence, it is not so implausible to suggest that alcohol-related auto accidents would decrease as part of this trend. In fact, I&#039;d say it&#039;s more implausible to suggest the opposite, considering that, again, alcohol-related fatalities among drivers under 21 have fallen by a similar proportion in Canada, despite the fact that the drinking age remains 18 or 19 depending on the region. Incidentally, this is also NHTSA data. </p><p><a href="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/iv__what_caused.htm">http://www.nhtsa.dot.gov/people/injury/ &#133; caused.htm</a></p><p><strong>Fatal crash data.</strong> Data from 1982 to date from the seven provinces for which these data are available (Alberta, British Columbia, Manitoba, New Brunswick, Ontario, Prince Edward Island, and Saskatchewan) were provided by the Transport Injury Research Foundation (TIRF). The data differ slightly from the United States FARS data in three ways. First, they record driver fatalities rather than driver involvements in fatal crashes. Second, they aggregate drivers age 16-19 rather than drivers under 21 as has been used for the United States. Finally, the TIRF file does not estimate alcohol presence for a driver without a BAC test. The proportion of fatally injured drivers with a positive BAC is calculated only for the drivers with a BAC test. Most drivers are tested: 76 percent of the age 16-19 driver fatalities in 1982 and 93 percent in 1997.<br />&nbsp; <br />These differences may affect comparisons between the Canadian and United States data somewhat. For example, if BAC tests are available less frequently for sober drivers than for drinking drivers, then the proportion of fatally-injured drivers with a positive BAC calculated only from the tested drivers may overstate the proportion for all fatally-injured drivers. But these differences should not affect the trends over time or trend comparisons between the two countries.<br />&nbsp; <br />Figure 31 shows the trend in Canadian fatally-injured drinking drivers aged 16-19. It looks rather similar to the United States trend of Figure 1, with a rapid decrease through about 1993 and no substantial change since then. (The Canadian trend fluctuates more from year to year than the United States trend since the absolute number of Canadian traffic fatalities is much smaller.) Figure 32 shows how very similar the two trends are by plotting both using a base of 1982 = 100 percent.<br />&nbsp; [CENTER]<br />[FONT=Arial]<strong>Figure 31. <br />&nbsp; Canadian Driver Fatalities, Age 16-19, with Positive BAC<br /><span class="postimg"><img src="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure31.gif" alt="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure31.gif" /></span></strong>[/FONT]&nbsp; </p><p>[FONT=Arial]<strong>Figure 32. <br />&nbsp; US and Canadian Trends, Percentage Change from 1982 <br />US:&nbsp; drivers under age 21 in fatal crashes with positive BAC (FARS) <br />Canada:&nbsp; driver fatalities age 16-19 with positive BAC (TIRF)<br /><span class="postimg"><img src="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure32.gif" alt="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure32.gif" /></span></strong>[/FONT]&nbsp; [/CENTER]</p><br /><p>Figure 33 shows the trend in the proportion of fatally-injured Canadian drivers with a positive BAC. The trend is similar to the corresponding United States trend of Figure 3. The absolute percentages are higher in Canada: 67 percent in 1982 (compared to 43 percent in the United States) and 39 percent in 1997 (compared to 21 percent). Some of this difference may be a result of the different methods used to estimate alcohol involvement in the two data files. Some may in fact reflect higher drinking and driving rates in Canada. But the trends in the two countries again appear very similar. Figure 34 compares the trends directly.<br />&nbsp; &nbsp; &nbsp; [CENTER]<br />[FONT=Arial]<strong>Figure 33. <br />&nbsp; Percent of Canadian Driver Fatalities, Age 16-19, with Positive BAC<br /><span class="postimg"><img src="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure33.gif" alt="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure33.gif" /></span></strong>[/FONT]&nbsp; </p><p>[FONT=Arial]<strong>Figure 34.<br />&nbsp; US and Canadian Trends, Percentage Change from 1982<br />&nbsp; &nbsp; US:&nbsp; percentage of drivers under age 21 in fatal crashes with positive BAC (FARS)<br />Canada:&nbsp; percentage of driver fatalities age 16-19 with positive BAC (TIRF)<br /><span class="postimg"><img src="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure34.gif" alt="http://www.nhtsa.dot.gov/people/injury/research/FewerYoungDrivers/images/figure34.gif" /></span></strong>[/FONT]&nbsp; [/CENTER]</p><br /><p>Figures 32 and 34 show the same thing: <strong>as measured by fatal crash data, youth drinking and driving decreases in the United States and Canada from 1982 to 1997 were virtually identical. Other data strengthen this conclusion. In both countries, the number of young drinking drivers in fatal crashes decreased more rapidly than the number of older drinking drivers.</strong> A roadside survey in British Columbia produced results similar to Roeper and Voas (1999): a much smaller proportion of drivers age 16-19 than older drivers had a positive BAC, or a BAC exceeding the legal limit of 0.08 (Mayhew and Simpson, 1999).<br />&nbsp; <br /><strong>Survey data. </strong> Smart, Adlaf, and Walsh (1994) report on biennial surveys of about 4,000 Ontario high school students similar to the Monitoring the Future surveys in the United States. Table 17 summarizes self-reported drinking changes from 1979 to 1991 from the two surveys.<br />&nbsp; Since the Ontario data come from a sample of students in grades 7-13, while the United States data come from high school seniors, it&#039;s no surprise that overall self-reported drinking levels are lower in Ontario. The reductions, though, are generally similar: a modest reduction in annual drinking, substantial reductions in binge drinking, and reductions close to 50 percent in both daily drinking (at low levels in both countries) and driving after drinking.</p><p>The NHTSA attributes this to alcohol education programs in Canada, (which would still question the necessity of a high drinking age), but has essentially no evidence to validate this claim. It could very well be true, of course, but I&#039;m inclined to believe that vehicular safety improvements in industrialized countries resulted in these overall decreases.</p><p>Be sure to refer to this data in debates.</p>]]></summary>
			<author>
				<name><![CDATA[winechristmas]]></name>
				<uri>http://www.asfar.org/forums/user/3/</uri>
			</author>
			<updated>2010-09-04T15:25:12Z</updated>
			<id>http://www.asfar.org/forums/topic/36/20000-lives-saved/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Save a Hillsboro girl from a isolated boarding school near Bend,Oregon]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/89/save-a-hillsboro-girl-from-a-isolated-boarding-school-near-bendoregon/new/posts/"/>
			<summary type="html"><![CDATA[<p>A 15 year old girl is about to be isolated from the world at a boarding school near Bend in Oregon called <a href="http://wiki.fornits.com/index.php?title=Academy_at_Sisters">Academy at Sisters</a>.</p><p>Once she arrives at the correctional boarding school, she will be cut off from the surrounding world. Only her birthfather and stepmother will be her lifeline to the world and protection from any torment she will face at this school.</p><p>The length of her stay is not determinded by her actions up to the detention at boarding school, so she is not even granted the rights of a criminal who knows for how long they are put in jail.</p><p>It is a boarding school which helps the custodial parents to cut off children from the non-custodial parents. It is in fact a part of their marketing.</p><p>Please help out. Write the school and make them aware they their presence in this awful business has been noticed, so the Hillsboro girl knows that people still have room for humanity.</p><p>For more info <a href="http://www.facebook.com/group.php?gid=147092125315713">see this facebook group</a> and <a href="http://www.fornits.com/phpbb/viewtopic.php?f=9&amp;t=30744">this thread on the Fornits message board</a>.</p>]]></summary>
			<author>
				<name><![CDATA[Paulu_n]]></name>
				<uri>http://www.asfar.org/forums/user/339/</uri>
			</author>
			<updated>2010-08-25T21:30:47Z</updated>
			<id>http://www.asfar.org/forums/topic/89/save-a-hillsboro-girl-from-a-isolated-boarding-school-near-bendoregon/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[World directory of gulag school - a work in progress]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/88/world-directory-of-gulag-school-a-work-in-progress/new/posts/"/>
			<summary type="html"><![CDATA[<p>I am a volunteer for a Danish NGO called &quot;Secret Prisons for teens&quot;.</p><p>We host one of the copies of a world directory of Gulag schools. We have records about such school in more than 25 countries.</p><p>We maintain victim lists of teenagers who have died during their so-called treatment.</p><p>It doesn&#039;t matter if the methods used is boot camps, wilderness programs, boarding schools. Teenagers die at them regardless of what type they are.</p><p><a href="http://www.secretprisonsforteens.dk/fornitswiki/index.php/Main_Page">Here is a link to the mainpage of the database</a>.</p><p>We are sorry to say that we had to make a recent update of <a href="http://www.secretprisonsforteens.dk/fornitswiki/index.php/Victims">the victim list</a> because two U.S. teenagers have lost their lives in program this summer.</p>]]></summary>
			<author>
				<name><![CDATA[Paulu_n]]></name>
				<uri>http://www.asfar.org/forums/user/339/</uri>
			</author>
			<updated>2010-08-22T05:52:27Z</updated>
			<id>http://www.asfar.org/forums/topic/88/world-directory-of-gulag-school-a-work-in-progress/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Board Meetings]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/87/board-meetings/new/posts/"/>
			<summary type="html"><![CDATA[<p>Board meetings are open to ALL members to speak and contribute. We&#039;ve noticed that many members don&#039;t take this option, so we&#039;re reminding you.</p><p>We&#039;re also needing to change our agenda, so we&#039;d like to know what works for the members.</p>]]></summary>
			<author>
				<name><![CDATA[[maxh]]]></name>
				<uri>http://www.asfar.org/forums/user/2/</uri>
			</author>
			<updated>2010-08-18T01:09:47Z</updated>
			<id>http://www.asfar.org/forums/topic/87/board-meetings/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Obtaining a Learner's Permit Driver's License in Arkansas]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/86/obtaining-a-learners-permit-drivers-license-in-arkansas/new/posts/"/>
			<summary type="html"><![CDATA[<p>I have recently learned that Arkansas, in order to obtain a learner&#039;s driving permit at age 14, requires both a form proving enrollment in a public school that includes at least a 2.0 grade point average OR the a copy of the form proving compliance with homeschool registration in the local school district.&nbsp; There does not seem to be a requirement for private school kids, but I have not gone down to the DMV to see how they deal with them.&nbsp; When I called, the employee didn&#039;t know what they do, especially when the school is a virtual school from another state.&nbsp; I assume that most local private schools also get a form similar to the public schools which states their GPA.</p><p>I consider these requirements unconstitutional because they are an invasion of privacy (grades and registration are private matters), biased against age (since someone over 18-years old does not need to prove their GPA from their high school years) and a violation of equal protection under the law.&nbsp; I do not see how the state could prove that these requirements serve an important state interest that is at all related to the ability of a child to drive safely, and thus cannot pass the strict scrutiny required to violate our right to privacy and equal protection under the constitution.&nbsp; </p><p>I was told by a DMV employee over the phone that driving is a privilege, not a right, and that kids had to earn it.&nbsp; There is no such requirement for those over 18 and they do have a right as long as they can pass the test and pay the money.&nbsp; Even insurance companies do not look at the GPA of someone in high school, though some do look at the college GPA if a &quot;child&quot; is in college - but only so far as to decide how much to charge for the premium.</p><p>Furthermore, it seems to be a violation of free speech since some people do not believe in tests and grades, including us.&nbsp; Therefore, if a child pursues his right to not take tests, or not take them seriously if he is required to take them, he/she is excluded from driving.&nbsp; And, those who cannot or will not prove their grades or their homeschooling or virtual school participation due to privacy concerns are also excluded.&nbsp; And, those who are philosophically or religiously opposed to registration, grades, and/or testing are also prevented from obtaining a driver&#039;s license.&nbsp; Our &quot;school&quot; goes by the philosophy of Sudbury schools where life is the lesson and no one can grade us on it.&nbsp; So, no grades are possible.</p><p>Furthermore, according to Arkansas law, a child of 14-16 is not allowed to drive without a licensed adult, no matter how skilled or whether they have taken special courses or had 2000 hours of experience.&nbsp; They are not treated equally to those who are over 18 or even those who may come here from another country, can&#039;t read the language (they can have the test translated or read to them), can&#039;t understand the signs, and are not citizens - only because of age.&nbsp; And, those under 18 are restricted by who they can have in their car.&nbsp; Someone under 16 cannot have any unrelated people in the car.&nbsp; Someone under 18 can have no more than one other unrelated person.&nbsp; </p><p>These laws severely harm families who need their children to drive themselves.&nbsp; It may prevent the children from getting a job, going to educational events or lessons, and otherwise pursuing their life, liberty and freedom.&nbsp; It may even prevent their parents from obtaining gainful employment just because they must get their children to these events.</p><p>I believe everyone should be a responsible driver and that licenses should only be retained by those who have the physical and mental ability to safely drive.&nbsp; However, these age-discriminating laws in no way ensure that.&nbsp; Can anyone direct me in how to approach this to begin to make changes?</p>]]></summary>
			<author>
				<name><![CDATA[Unknown]]></name>
				<uri>http://www.asfar.org/forums/user/335/</uri>
			</author>
			<updated>2010-08-16T20:05:19Z</updated>
			<id>http://www.asfar.org/forums/topic/86/obtaining-a-learners-permit-drivers-license-in-arkansas/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Parents who try to control your relationships]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/75/parents-who-try-to-control-your-relationships/new/posts/"/>
			<summary type="html"><![CDATA[<p>The other day I was talking to my mom and she was worried that I had snuck out of my room last night to meet my boyfriend. She said she was really worried because she didn&#039;t want me to (GASP) become sexually active, and since I&#039;d recently told her of my boyfriend she thought maybe I&#039;d snuck out to go see him. It just made me laugh (not to her face of course) because I&#039;ve had sex several times with several different people and my mom trying to control this is just funny. how can parents and the government think they have control over us with these laws? The only thing that these laws do is possibly scare older people so that they don&#039;t ave sex with us. Clearly we still ahve sex with each other. Thses laws are completely dumb and useless</p>]]></summary>
			<author>
				<name><![CDATA[Agnapostate]]></name>
				<uri>http://www.asfar.org/forums/user/269/</uri>
			</author>
			<updated>2010-08-13T00:03:58Z</updated>
			<id>http://www.asfar.org/forums/topic/75/parents-who-try-to-control-your-relationships/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Peyton Manning]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/80/peyton-manning/new/posts/"/>
			<summary type="html"><![CDATA[<p>Personal files：peyton maning was born in March.24th.1976.his hight and weight is 196cm ,104kilograms.he smoothly anticipated in American football league the Indianapolis colts team as NO. 18 in1998.&nbsp; <br />The manning family:<br />Football is the permanent career of Manning Family inherited continuously and The quarterback is even the &quot;genetic&quot;.of the family.<br />Archie Manning, his father, is the most popular quarterback in Mississippi university in his fourteen-year career in football, twice as the all-star games, whose eldest son in college age was a successful professional golfer, but due to a serious injuries he was farewell. Whose second son ,Payton Manning, is the best player in the history of the NFL as a quarterback. Until 2009, and he had been rewarded as NBA most valuable player (NFL MVP) and led into the al (AFC) of the southern finals for four times. Whose youngest son ,Eli Manning (New York Giants), the quarterback was prepared in his third season, he yearned to prove as he would like two elder brothers.<br />Main achieves:<br />In 2004, he broke the record in a single season ball with 49 times<br />In the past five seasons, he is the only one passing over 40 yards.<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;In the past seven seasons, he is the only one passing up NFL player of 3,000 yards.<br />&nbsp; &nbsp; In his career, he has won four games near-perfect quarterback score.<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; In the past seven seasons, he is the only one spreading more than 25 times in the ball player.<br />His regret:<br />Behind numerous individual accolades and achievement, His biggest regret is that he couldn’t led the team to gain the honor .In article 44 sessions finals of super bowl, finally his team didn’t defeat New Orleans Saints and again lost the chance of getting champion.<a href="http://www.2008jersey.com">nfl jerseys</a></p>]]></summary>
			<author>
				<name><![CDATA[landy1987]]></name>
				<uri>http://www.asfar.org/forums/user/306/</uri>
			</author>
			<updated>2010-07-08T03:53:00Z</updated>
			<id>http://www.asfar.org/forums/topic/80/peyton-manning/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Hello]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/77/hello/new/posts/"/>
			<summary type="html"><![CDATA[<p>Hello, my name is Rastko Pocesta and I am independent human rights activist from Serbia. The &quot;surprising&quot; (don&#039;t get why surprising, but it&#039;s ok) fact about me is that I am 12 years old and I am impressed that such an organization which fights against ageism in all it&#039;s forms does exist, however, what a pity it is only US - based, so I wished to ask you if you would like to make some kind of co - operation with the similar organizations around the World and establish some project on the international level. I had many problems because of my age and I am resisting it as hard as I am able to.</p><p>All the best,</p><p>Rastko<br />Belgrade</p>]]></summary>
			<author>
				<name><![CDATA[Rastko Pocesta]]></name>
				<uri>http://www.asfar.org/forums/user/301/</uri>
			</author>
			<updated>2010-06-28T21:03:38Z</updated>
			<id>http://www.asfar.org/forums/topic/77/hello/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[It's a local issue, too]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/78/its-a-local-issue-too/new/posts/"/>
			<summary type="html"><![CDATA[<p>Everybody knows that this is a State/federal&nbsp; issue, NEVER a local government issue, right?</p><p><strong>WRONG</strong>! Pick up some talking points in this 6-minute video, if your attention span is long enough.</p><p><a href="http://www.youtube.com/watch?v=F4CQKPYDRew">http://www.youtube.com/watch?v=F4CQKPYDRew</a></p>]]></summary>
			<author>
				<name><![CDATA[TomAlciere]]></name>
				<uri>http://www.asfar.org/forums/user/262/</uri>
			</author>
			<updated>2010-06-28T00:23:27Z</updated>
			<id>http://www.asfar.org/forums/topic/78/its-a-local-issue-too/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[If people have an unconscious preference for young people]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/74/if-people-have-an-unconscious-preference-for-young-people/new/posts/"/>
			<summary type="html"><![CDATA[<p>then why don&#039;t they want them to have equal rights?</p><p>According to the famous Harvard Implicit Association studies, most people prefer young people to old people.</p><p><span class="postimg"><img src="https://implicit.harvard.edu/implicit/demo/images/agebreakdown.gif" alt="https://implicit.harvard.edu/implicit/demo/images/agebreakdown.gif" /></span></p><p>Yet, most people seem to be against youth rights. Why is this?</p>]]></summary>
			<author>
				<name><![CDATA[JamesRottnek]]></name>
				<uri>http://www.asfar.org/forums/user/265/</uri>
			</author>
			<updated>2010-06-10T01:22:26Z</updated>
			<id>http://www.asfar.org/forums/topic/74/if-people-have-an-unconscious-preference-for-young-people/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Scores of O.C. teens picked up in 'scared straight' curfew sweep]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/44/scores-of-oc-teens-picked-up-in-scared-straight-curfew-sweep/new/posts/"/>
			<summary type="html"><![CDATA[<p><a href="http://latimesblogs.latimes.com/lanow/2009/11/scores-of-oc-teens-picked-up-in-scared-straight-curfew-sweep-.html">Scores of O.C. teens picked up in &#039;scared straight&#039; curfew sweep</a></p><div class="quotebox"><blockquote><p>Sixty-seven underage Orange County teens were rounded up in a massive countywide curfew sweep late Thursday in an effort by dozens of law enforcement agencies to scare the after-hours wanderers straight. </p><p>The teens, who ranged in age from 13 to 17, were taken to one of three headquarters, put on jail buses to await their parents&#039; arrival and then shown photos of young men who’d been killed in after-curfew incidents.</p><p>The sweep was meant to prevent youngsters from being victims of or participants in gang crimes, according to the Orange County district attorney’s office.</p><p>Curfews in Orange County begin at 10 p.m. or 11 p.m., depending on the city, and last until 5 a.m. Minors are banned from going out in public during these hours unless they’re with a parent or guardian or qualify for an exemption. </p><p>Among the offenders late Thursday were college-bound students, reputed gang members, a 13-year-old on probation for kidnapping and more than one drunken teen. </p><p>Late in the night, the minors and their parents met with representatives of the district attorney’s office and the probation department to discuss the possible consequences of being out past curfew. </p><p>One by one, they were asked to look at large poster boards filled with photos of corpses and asked whether this was how they wanted to end up.</p><p>“It’s a very good thing if we get kids when they’re young and we get them off the street,” Dist. Atty. Tony Rackauckas told officers before the sweep. “Clearly they’re not doing anything good if they’re out there after 10 o’clock.” </p><p>About 300 officers participated in the sweep.</p></blockquote></div>]]></summary>
			<author>
				<name><![CDATA[Lunatic]]></name>
				<uri>http://www.asfar.org/forums/user/2/</uri>
			</author>
			<updated>2010-05-04T22:56:03Z</updated>
			<id>http://www.asfar.org/forums/topic/44/scores-of-oc-teens-picked-up-in-scared-straight-curfew-sweep/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Age of consent]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/72/age-of-consent/new/posts/"/>
			<summary type="html"><![CDATA[<p>As a minor who enjoys online roleplaying, I find it rather unfair that so many erotic roleplay sites are for adults only. If schools are going to teach us about sex as early as fifth grade, why don&#039;t they trust us to be responsible about it?</p>]]></summary>
			<author>
				<name><![CDATA[buffyswan]]></name>
				<uri>http://www.asfar.org/forums/user/266/</uri>
			</author>
			<updated>2010-04-15T20:31:49Z</updated>
			<id>http://www.asfar.org/forums/topic/72/age-of-consent/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[What if people realized how similar we are?]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/73/what-if-people-realized-how-similar-we-are/new/posts/"/>
			<summary type="html"><![CDATA[<p>People seem to have this view that humans are very different based on their age; that what applies to adults does not apply to teens does not apply to kids. What if people realized just how similar humans are at every age? We all feel sad or angry when our freedom is restricted. We all want to be treated with respect. We all want to feel safe and loved. </p><p>I think if there were some way we could show people just how similar they are to other people regardless of age, the youth rights movement would take off a lot faster. It would be hard since most people today have very selfish ways of thinking.</p>]]></summary>
			<author>
				<name><![CDATA[whydonttheythink]]></name>
				<uri>http://www.asfar.org/forums/user/265/</uri>
			</author>
			<updated>2010-03-02T23:57:13Z</updated>
			<id>http://www.asfar.org/forums/topic/73/what-if-people-realized-how-similar-we-are/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[The Unconstitutional Voting Age]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/43/the-unconstitutional-voting-age/new/posts/"/>
			<summary type="html"><![CDATA[<p>The United States Constitution provides that &quot;[t]his Constitution, and the Laws of the United States which shall be made in Pursuance thereof; and all Treaties made, or which shall be made, under the Authority of the United States, shall be the supreme Law of the Land&quot;, in short, any treaties made are on equal level with the constitution itself. One such treaty is the Universal Declaration of Human Rights, ratified by the United States on 10 December 1948. Article 21 of the Declaration provides that &quot;everyone has the right to take part in the government of their country, directly or through freely chosen representatives&quot;. Therefore, limiting the right to vote of those under ANY age is a violation of the Constitution.</p>]]></summary>
			<author>
				<name><![CDATA[JamesRottnek]]></name>
				<uri>http://www.asfar.org/forums/user/2/</uri>
			</author>
			<updated>2010-02-24T14:20:43Z</updated>
			<id>http://www.asfar.org/forums/topic/43/the-unconstitutional-voting-age/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Supreme Court of Canada Criminalizes Online Youth-Adult Communication]]></title>
			<link rel="alternate" href="http://www.asfar.org/forums/topic/69/supreme-court-of-canada-criminalizes-online-youthadult-communication/new/posts/"/>
			<summary type="html"><![CDATA[<p>On December 3, 2009, the Canadian Supreme Court issued a ruling in the case of <span class="bbu">Legare v. The Queen</span>, 2009 SCC 56.</p><p>The Court in that case interpreted § 172.1 of the criminal code so as to allow prosecution of adults who &quot;communicate by computer with underage children or adolescents for the purposes of <em>facilitating</em> the commission of [] offenses.&quot;</p><p>However, and this is the scary part, the Court defines <em>facilitation</em> to include &quot;grooming,&quot; &quot;reducing their inhibitions,&quot; and &quot;prurient discourse.&quot;&nbsp; Further, the Court went on to note that &quot;sexually explicit language is not an essential element of the offense[]&quot; and that <em>grooming</em> can include &quot;conversations about their home life, their personal interests or other innocuous topics.&quot;&nbsp; And since the intent to actually commit an underlying offense (or even to meet the minor) is not an element of the crime, the ruling has been interpreted by some as effectively criminalizing online adult-youth communication:</p><div class="quotebox"><blockquote><p>&quot;If you&#039;re an adult and if you&#039;re having conversations with a child on the Internet, be warned because even if your conversations aren&#039;t sexual and even if your conversations are not for the purpose of meeting a child and committing an offence against a child, what you&#039;re doing is potentially a crime&quot; --Mark Hecht, of Beyond Borders.</p></blockquote></div><p>For more information, CTV has a decent article at: <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20091203/Luring_Charges_091203/20091203?hub=Canada">http://www.ctv.ca/servlet/ArticleNews/s &#133; hub=Canada</a></p><p>The decision can be read at: <a href="http://csc.lexum.umontreal.ca/en/2009/2009scc56/2009scc56.html">http://csc.lexum.umontreal.ca/en/2009/2 &#133; scc56.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Robert]]></name>
				<uri>http://www.asfar.org/forums/user/251/</uri>
			</author>
			<updated>2010-01-24T15:36:14Z</updated>
			<id>http://www.asfar.org/forums/topic/69/supreme-court-of-canada-criminalizes-online-youthadult-communication/new/posts/</id>
		</entry>
</feed>
